Sleep Innovations Gel 12-inch Mattress Review
Soft1
2
3
4
5
gel 12 inch6
7
8
Firm
| Sleep Innovations Gel 12-inch | |
| Price | |
| Twin | $420 |
| Full | $430 |
| Queen | $430 |
| King | $490 |
| Product Info | |
| Mattress Type | memory foam |
| Firmness | medium-firm to firm |
| Thickness | 12 inch |
| Cover | polyester / cotton |
| Comfort Layer | low-density gel memory foam |
| Comfort Layer Thickness | 2 inch |
| Base Layer | regular foam |
| Base Layer Thickness | 10 inch |
| Best Use | temporary / occasional and long-term / regular |
| Warranty | 20 years, 10 non-prorated |
| Purchase Channel | mostly online |
| User Experience | |
| Conforming Ability | fair |
| Lifespan | good to fair |
| Back Pain Reduction | good to fair |
| Motion Isolation | very good to good |
| Easy To Move On | good to fair |
| Easy To Move | fair |
| Sex Suitability | fair |
| No Noise | very good |
| No Odor | good to fair |
| No Sleeping Hot | good to fair |
| Fast Break In | fair to poor |
| Low Maintenance | good to fair |
| No Need of Topper | fair to poor |
| Back Sleep Friendly | avg-sized person: good Large-sized person: good Small-sized person: good to fair |
| Side Sleep Friendly | avg-sized person: good to fair large person: good small person: fair to poor |
| Stomach Sleep Friendly | avg-sized person: good to fair large person: good small person: fair |
| Company | |
| Name | Sleep Innovations, Inc / Innocor |
| Time in Business | Since 1996 |
| BBB Rating | A+ |
| Return Policy | fair |
| Customer Service | good to fair |
REVIEWS BY TYPE
