Tempur-Pedic Cloud Supreme Mattress Review
Soft1
2
3
Cloud Supreme4
5
6
7
8
Firm
| Tempur-Pedic Cloud Supreme | |
| Price | |
| Twin | $2,000 |
| Full | $2,350 |
| Queen | $2,500 |
| King | $3,100 |
| Product Info | |
| Mattress Type | memory foam |
| Firmness | med-soft |
| Thickness | 11 inch |
| Cover | moisture wicking stretch top |
| Comfort Layer | medium- and high-density memory foam |
| Comfort Layer Thickness | 3 inch |
| Base Layer | regular foam |
| Base Layer Thickness | 7 inch |
| Best Use | long-term / regular |
| Warranty | 10 years non-prorated |
| Purchase Channel | stores, online |
| User Experience | |
| Conforming Ability | good |
| Lifespan | good to fair |
| Back Pain Reduction | good |
| Motion Isolation | very good to good |
| Easy To Move On | fair to poor |
| Easy To Move | poor |
| Sex Suitability | fair |
| No Noise | very good |
| No Odor | poor |
| No Sleeping Hot | fair to poor |
| Fast Break In | poor |
| Low Maintenance | good to fair |
| No Need of Topper | good |
| Back Sleep Friendly | avg-sized person: good Large-sized person: good to fair Small-sized person: good to fa |
| Side Sleep Friendly | avg-sized person: good large person: fair small person: good to fair |
| Stomach Sleep Friendly | avg-sized person: good to fair large person: fair small person: good to fair |
| Company | |
| Name | Tempur-Pedic |
| Time in Business | Since 1992 |
| BBB Rating | A+ |
| Return Policy | fair |
| Customer Service | fair |
REVIEWS BY TYPE
