Tempur-Pedic Cloud Prima Mattress Review
Soft1
2
3
4
Cloud Prima5
6
7
8
Firm
| Tempur-Pedic Cloud Prima | |
| Price | |
| Twin | $1,200 |
| Full | $1,550 |
| Queen | $1,700 |
| King | $2,300 |
| Product Info | |
| Mattress Type | memory foam |
| Firmness | medium |
| Thickness | 10 inch |
| Cover | moisture wicking stretch top |
| Comfort Layer | medium- or high-density memory foam |
| Comfort Layer Thickness | 3 inch |
| Base Layer | regular foam |
| Base Layer Thickness | 6 inch |
| Best Use | long-term / regular |
| Warranty | 10 years non-prorated |
| Purchase Channel | stores, online |
| User Experience | |
| Conforming Ability | good to fair |
| Lifespan | good to fair |
| Back Pain Reduction | good |
| Motion Isolation | very good to good |
| Easy To Move On | fair to poor |
| Easy To Move | poor |
| Sex Suitability | fair |
| No Noise | very good |
| No Odor | fair to poor |
| No Sleeping Hot | fair to poor |
| Fast Break In | fair to poor |
| Low Maintenance | good to fair |
| No Need of Topper | good to fair |
| Back Sleep Friendly | avg-sized person: good Large-sized person: good to fair Small-sized person: good to fa |
| Side Sleep Friendly | avg-sized person: good large person: fair small person: good to fair |
| Stomach Sleep Friendly | avg-sized person: good large person: fair small person: good to fair |
| Company | |
| Name | Tempur-Pedic |
| Time in Business | Since 1992 |
| BBB Rating | A+ |
| Return Policy | fair |
| Customer Service | fair |
REVIEWS BY TYPE
