Sealy Posturepedic Hybrid Mattress Review
Soft1
2
Sealy Posturepedic Hybrid3
4
5
6
7
8
Firm
| Sealy Posturepedic Hybrid | |
| Price | |
| Twin | $450-$1600 |
| Full | $550-$1400 |
| Queen | $600-$1900 |
| King | $750-$2350 |
| Product Info | |
| Mattress Type | memory foam hybrid |
| Firmness | soft to med-firm |
| Thickness | 11-15 inch |
| Cover | polyester |
| Comfort Layer | gel memory foam, regular foam |
| Comfort Layer Thickness | 3-7 inch |
| Base Layer | pocket coils |
| Base Layer Thickness | 5-7 inch |
| Best Use | long-term / regular |
| Warranty | 10 years non-prorated |
| Purchase Channel | stores, online |
| User Experience | |
| Conforming Ability | good to fair |
| Lifespan | fair to poor |
| Back Pain Reduction | good to fair |
| Motion Isolation | good |
| Easy To Move On | fair |
| Easy To Move | fair |
| Sex Suitability | good to fair |
| No Noise | good to fair |
| No Odor | fair to poor |
| No Sleeping Hot | fair |
| Fast Break In | fair to poor |
| Low Maintenance | fair |
| No Need of Topper | good to fair |
| Back Sleep Friendly | avg-sized person: good Large-sized person: good to fair Small-sized person: good to fa |
| Side Sleep Friendly | avg-sized person: good to fair large person: good to fair small person: fair |
| Stomach Sleep Friendly | avg-sized person: good to fair large person: good to fair small person: good to fair |
| Company | |
| Name | Sealy |
| Time in Business | Since 1906 |
| BBB Rating | A+ |
| Return Policy | fair |
| Customer Service | good to fair |
REVIEWS BY TYPE
